Estimated Costs
Invest in your future at Missouri State. Acquire the knowledge and skills to help you land your dream job.
Overview: Doctor of Education
Your doctoral degree can boost your salary and career prospects.
Invest in your future and get a glance at graduate tuition, costs and fees.
In-state
$27,878
Out-of-state
46,908
You may qualify for reduced tuition through the Midwest Student Exchange Program or MOGO Scholarship.
Cost breakdown
Item | In-state | Out-of-state |
---|---|---|
Estimated totals | $24,128 | $43,158 |
Tuition | $19,140 | $38,170 |
Registration and enrollment fees | $500 | $500 |
Student services fees | $4,488 | $4,488 |
Item | In-state | Out-of-state |
---|---|---|
Estimated totals | $3,750 | $3,750 |
Books and supplies | $1,500 | $1,500 |
Technology fees | $900 | $900 |
Dissertation expenses | $500 | $500 |
Graduation fees | $250 | $250 |
Miscellaneous fees | $600 | $600 |
Item | In-state | Out-of-state |
---|---|---|
Estimated totals | $27,878 | $46,908 |
Tuition and fees | $24,128 | $43,158 |
Other costs and expenses | $3,750 | $3,750 |
Actual costs may vary
The figures provided are estimates for planning purposes only and are subject to change. These estimates do not represent your final cost at Missouri State; actual expenses vary by student, based on credit hours, academic program, lifestyle and other factors.
For official tuition rates, per credit hour costs or fee explanations, please refer
to the detailed tuition and fees.